|
|
|
|
|
| Puissance en entrée (watt) | 400 | 400 | 800 | 800 |
| Tension nominale (Volt) | 12 | 12 | 24 | 24 |
| Puissance de propulsion (Watt) | 168 | 138 | 336 | 336 |
| Rendement global maximum (%) | 42% | 42% | 42% | 42% |
| Poussée statique (kf) | 18 | 18 | 31 | 31 |
| Poids total (kg) | 8.9 | 9.5 | 9.1 | 9.7 |
| Longueur maximale de l'arbre (cm) | 59 | 71 | 59 | 71 |
| Batterie intégrée | non | non | non | non |
| Dimension de l'hélice (pouces) | 12 x 10 | 12 x 10 | 12 x 10 | 12 x 10 |
| Vitesse de l'hélice régime max. (tr/pm) | max. 720 | max. 720 | max. 720 | max. 720 |
| Commande vitesse et marche | poignée | poignée | poignée | poignée |
| Débattement de la direction | 180° blocable | 180° blocable | 180° blocable | 180° blocable |
| Basculement | manuel | manuel | manuel | manuel |
| Blocage de l'assiette |
manuel, 7 positions |
manuel, 7 positions |
manuel, 7 positions |
manuel, 7 positions |
| Marche AV et AR en continu | oui | oui | oui | oui |
| Vitesses supplémentaires programmées | oui | oui | oui | oui |






