Technical data
|
|
|
| Input power (watt) | 2,000 | 2,000 |
| Rated power (Volt) | 24.0 | 24.0 |
| Propulsive power (watts) | 900 | 900 |
| Maximum overall efficiency (%) | 45% | 45% |
| Static thrust (kf) | 55 | 55 |
| Total weight (kg) | 18.5 | 19 |
| Maximum shaft length (cm) | 62.5 | 74.5 |
| Integrated battery | no | no |
| Propeller dimension (inch) | 12 x 10 | 12 x 10 |
| Propeller speed at full power (rpm) | max. 920 | max. 920 |
| Control | Tiller control / remote throttle control | Tiller control / remote throttle control |
| Steering | 360° lockable | 360° lockable |
| Tilting system | gas pressure spring | gas pressure spring |
| Trim system | manual, 5 steps | manual, 5 steps |
| Stepless drive forwards/reverse | yes | yes |








