Technical data
|
|
|
| Input power (watt) | 2,000 | 4,000 |
| Rated power (Volt) | 24.0 | 48.0 |
| Propulsive power (watts) | 900 | 1800 |
| Maximum overall efficiency (%) | more than 45% | more than 45% |
| Static thrust (kf) | 55 | 110 |
| Total weight (kg) | 16 | 16.5 |
| Maximum shaft length (cm) | 62.5 | 62.5 |
| Integrated battery | no | no |
| Propeller dimension (inch) | 12 x 10 | 12 x 10 |
| Propeller speed at full power (rpm) | max. 1300 | max. 1300 |
| Control | remote throttle control | remote throttle control |
| Steering | connection to standard remote steering; lockable | connection to standard remote steering; lockable |
| Tilting system |
Manual
with grounding protection |
Manual
with grounding protection |
| Trim system | manual, 4 steps | manual, 4 steps |
| Stepless drive forwards/reverse | yes | yes |



